top of page
2021 Schedule
*Steel City Super Cup
**Friendly
***Amateur Cup
Date | Opponent | Location | Time | Result |
---|---|---|---|---|
10/17/2021 | Tartan Devils FC | Breisinger Field | 3:45 PM | LOSS, 1-2 |
10/12/2021 | HNK Croatia PGH | Southpointe Fieldhouse | 9:00 PM | FORFEIT WIN, (0--1) |
10/10/2021 | Tartan Devils FC | Cupples Stadium | 6:15 PM | FORFEIT LOSS, (-1-0) |
10/07/2021 | HNK Croatia PGH | Southpointe Fieldhouse | 9:00 PM | WIN, 9-1 |
10/03/2021 | Arsenal LaComarca | Cupples Stadium | 7:45 PM | LOSS, 0-2 |
09/26/2021 | North Huntingdon Hammers | No Offseason Sports | 11:00 AM | WIN, 2-1 |
09/23/2021 | Arsenal LaComarca | Southpointe Fieldhouse | 9:00 PM | LOSS, 0-1 |
09/12/2021 | Tartan Devils FC | No Offseason Sports | 11:00 AM | LOSS, 0-3 |
08/29/2021 | La Famiglia United | North Strabane Township Park | 3:00 PM | WIN, 7-1 |
08/22/2021 | HNK Croatia PGH | Campbell Field | 6:00 PM | POSTPONED |
08/15/2021 | AFC 1863 | Breisinger Field | 6:00 PM | DRAW, 0-0 |
08/08/2021 | Plum Mustangs | Breisinger Field | 6:00 PM | WIN, 3-1 |
07/25/2021 | Pittmandu FC | Schenley Oval Sportsplex | 6:00 PM | WIN, 5-0 |
07/18/2021 | Arsenal LaComarca | Breisinger Field | 6:00 PM | POSTPONED |
07/18/2021 | Plum Mustangs | Breisinger Field | 6:00 PM | WIN, 6-0 |
07/15/2021 | La Famiglia | Ellis Athletic Field | 7:00 PM | DRAW, 3-3 |
07/11/2021 | North Huntingdon Hammers | Campbell Field | 10:00 AM | WIN, 3-1 |
06/27/2021 | AFC 1863 | Breisinger Field | 6:00 PM | WIN, 2-1 |
06/24/2021 | Ambassadors FC Ohio** | Breisinger Field | 7:30 PM | DRAW, 0-0 |
06/20/2021 | Tartan Devils FC | Highmark Stadium | 7:45 PM | POSTPONED |
06/13/2021 | Arsenal LaComarca | No Offseason Sports | 10:00 AM | POSTPONED |
06/06/2021 | La Famiglia United | No Offseason Sports | 12:00 PM | POSTPONED |
05/23/2021 | Plum Mustangs | Boyce Park Field #2 | 9:00 AM | POSTPONED |
05/16/2021 | Pittmandu FC | No Offseason Sports | 1:00 PM | WIN, 8-3 |
05/02/2021 | West Chester United*** | Highmark Stadium | 12:30 PM | LOSS, 1-6 |
04/25/2021 | Arsenal FC** | Chatham University | 7:00 PM | DRAW, 1-1 |
04/25/2021 | HNK Croatia PGH | Quaker Valley High School | 11:00 AM | POSTPONED |
04/11/2021 | All Stars United*** | No Offseason Sports | 12:00 PM | WIN, 2-1 |
04/06/2021 | Century United** | Riverview Park Soccer Field | 6:25 PM | WIN, 5-1 |
03/28/2021 | Amish Country United** | Highmark Stadium | 5:30 PM | WIN, 5-0 |
03/21/2021 | Pittsburgh Hotspurs** | No Offseason Sports | 10:30 AM | WIN, 2-1 |
03/14/2021 | Century United** | Century Field | 7:00 PM | DRAW, 1-1 |
02/28/2021 | Appalachia FC 1863** | Schenley Oval Sportsplex | 5:00 PM | DRAW, 1-1 |
2020 schedule



bottom of page